Rajasthan Helpline Number 2023 List- आज का लेख राजस्थान के निवासियों के लिए बहुत महत्वपुर्ण है क्योकि इस लेख के मदद से आप जान सकते है, की राज्य के Hospitals, Blood Bank, Railway & Roadways helpline numbers. बता दे, ये सभी राजस्थान विभागों के हेल्पलाइन नंबर है जो मुश्किल समय में आपके बेहद काम आ सकते है।
कुछ लोगो को तो हेल्पलाइन नंबर प्राप्त कई सारी वेबसाइट पर जाना पड़ता है, उनका काफी समय भी खर्च होता है। इसलिए आज हम इस लेख के माध्यम से आपको राजस्थान राज्य के प्रमुख हेल्पलाइन नंबर प्रस्तुत करा रहे है, ताकि आप आसानी से इन नंबर को जान सकते है।
प्रधानमंत्री नरेंद्र मोदी जी से संपर्क कैसे करें?
Show Contents
- Rajasthan Helpline Numbers List 2023
- Rajasthan Blood Bank Hospital Numbers List 2023
- Jaipur Accident Relief Helpline
- Rajasthan Ambulance Number 2023
- Rajasthan Roadways Bus Helpline Number
- Rajasthan Railway Helpline Number
- Jaipur Fire Station Helpline Number
- Rajasthan Hospital Contact Number with Address
- Jaipur Hospital Telephone Number List 2023
- सारांश:
Rajasthan Helpline Numbers List 2023
We have arranged most of contact numbers that can be used as emergency numbers if you belong to the Rajasthan state. Please check them below or bookmark us for quick access.
CORONA (COVID 19) HELPLINE: | 011-23978046 OR 1075 |
RAJASTHAN COVID 19 HELPLINE: | 0141-2225624, 0141-2225264, 2385777, 2385776 |
Police | 100 , 0141-2619725 |
Fire | 101 |
Ambulance | 108 / 102 |
Department of Tourism (Government) M.I Road , Jaipur | 0141-5110598/ 5155100 |
Rajasthan State Centralized Call Centre | 1800-180-6127 |
Women helpline | 1090 , 1091 |
Child Helpline | 1098 |
Gas Leakage | 1906 |
Help for SC / ST | 18001806025 |
SAMPARK ( GREVIENCES REPORTING AND REDRESSAL ) | 181 |
Ministry Of Health And Family Welfare | Click Here |
Who ( World Health Organization ) | Click Here |
Rajasthan Blood Bank Hospital Numbers List 2023
Blood Bank | 0141-2518234 |
Emergency Oxygen | 0141-2721771 |
Hospital S.M.S | 0141-2560291 |
Apex Hospital | 0141-2751871,2751872 |
Bhagwan Mahavir Cancer Hospital | 0142-700107,2702899 |
Bhandari Hospital | 0141-2703851,2705122 |
Jain E.N.T Hospital | 2742828 / 2742541 |
Anand Hospital | 2371107 |
Tagore Hospital | 645 0553-54, 651 5381 |
Jaipur Accident Relief Helpline
East Jaipur | 0141-2567436 |
South Jaipur | 0141-2575171 |
North Jaipur | 0141-2568721 |
West Jaipur | 0141-2577717 |
Rajasthan Ambulance Number 2023
Hemant Ambulance | 0141-2640009 |
Uniara Shishu Ambulance | 09829062290 |
Jaipur Hospital | 0141-2742619 |
Jay Kay Lon | 0141-2619827 – 28 |
Mahila Chiitsalya | 0141-2601333-34 |
Daljeet | 09829100000 |
Durlabji Hospital | 0141-2566251 |
Sardar Ji | 0141-2621631 |
Rungta Hospital | 09829066555 |
Rajasthan Roadways Bus Helpline Number
Rajasthan State Road Transport Corporation( Jaipur) | 0141-2373043,51,54 (M) +91-9413385700 |
Website | http://www.rsrtc.rajasthan.gov.in/ |
Also Check:
Rajasthan Railway Helpline Number
RAILWAYS ENQUIRY | 139 |
INDIAN RAILWAYS SECURITY HELPLINE | 182 |
Train Enquiry | 0141-2204536 |
Reservation Enquiry | 0141-2379115 |
Mahila Chiitsalya | 0141-2601333-34 |
Jaipur Fire Station Helpline Number
Fire Station : 101 | |
Bani Park | 0141-2201898 |
Bais Godam | 0141-2211258 |
Ghat Gate | 0141-2615550 |
M.I Road | 0141-2375925 |
VKI Area | 0141-2332573 |
Rajasthan Hospital Contact Number with Address
Hospital Name | Telephone No | Address |
Agrawal Hospital | 253902/03 | Park Plaza City, Sawai Madhopur Road, Tonk |
Akansha Orthopedic Centre | 0744-2421369 | 5-A-2, Vigyan Nagar, Kota |
Arora Hospital | 05644-224650/ 224667 | 42, Krishna Nagar, Bharatpur |
Ashish Hospital | 01432-243112 | Near Shiv Mandir, Civil Lines, Tonk |
Bahl Hospital | 154-2463280 / 2464280 | Hanuman Garh Road, Sri Ganga Nagar |
Bhandari Clinic | 291-2623966/ 2437504 | Opp. M. G. Hospital, Jodhpur |
Bharat Vikas Parishad Hospital & Research Centre | 744-2504501/ 03 | Pratap Nagar, Dadabari, Kota |
Brijesh Banger Memorial Hospital | 1482-297501 | Rc Vyas Colony, – Bhilwara |
Daksh Hospital | 144-2704060 | 397, Gandhi Nagar , Alwar |
Dhayal Hospial | 1575-225218 | Near Mata Mandir, Reengus |
Fortis Lifeline Hospital | 0144-2730604 | Tijara Road , Alwar |
Gbh American Hospital | 2428701/04 | 101, Kothi Bagh , Bhatt Ji Ki Bari , Udaipur |
Gopinath Hospital | 1493-223543 | H-226,Industrial Area, Bhiwadi (Dist – Alwar), Bhiwari |
Goyal Hospital | 0291 -2432144/ 2434144 | 961/3, Residency Road, Jodhpur |
Harish Hospital | 0144-2338888 / 2702126 | 1, Raghu Complex, Vijay Mandir Road, Alwar |
Indu Hospital | 01592-236882 | Near Old Bus Stand , Khemi Sati Road, Jhunjhunu |
J. K. Hospital | 07433-222143 | Near Old Sabji Mandi, Bhavani Mandi, Jhalawar |
J.W.Global Hospital Research Centre | 02974-238347 /8/9 | Dilwara Road, Mount Abu |
Jaiswal Hospital & Neuro Institute | 0744-2423232,2433232, 2410109 | 1-Ka-28, Vigyan Nagar, Kota |
Kailash Hospital & Heart Institute | 01494-222222, 222444 | Delhi – Jaipur, N.H. – 8, Behror, Alwar |
Kalpana Nursing Home | 0294-2527244/ 2523191 | 214 – C, Sardarpura Udaipur |
Kalyan Hospital | 0144-2336813 , 2338881 | 372, Basant Vihar, Alwar |
Kamla Nagar Hospital | 0291-2753466 / 2753477 | Pal Link Road, Jodhpur |
Kamla Nursing Home | 0144-2705400-401 | 21, Manu Marg, Alwar |
Kota Heart Institute | 0744-3015000 | 10-A, Talwandi, Jhalawar Road, Kota |
Krishna Hospital | 01482-228100 | Devria Balaji Road, R.C. Vyas Colony, Bhilwara |
Life Line Hospital & Trauma Centre | 0144-2705000 – 05 | Sector 6 Uit, Alwar |
M.J. Hospitals (P) Ltd | 05644-223993 | Opposite New Govt. Hospital,Bharatpur |
Maitri Hospital | 0744- 2427359 / 2426684 | 2.A Talwandi, I.L. ,Kota |
Marble City Hospital | 01463-250770 | Ajmer-Jaipur Highway, Madanganj, Kishangarh |
Mewar Hospital Private Limited | 0294-2442006/2442007 | Priyadarshani Nagar, Bedla, Udaipur |
Mittal Hospital & Research Centre | 0145-2603600 | Pushakr Road, Ajmer |
Neetan Hospital & Clinic | 05644-225925 | Circular Road, Jaghina Gate, Bharatpur |
Rama Krishna Multispeciality Hospital | 0744-2433111 | 257-A, Shela Choudhary Road, Talwandi, Kota |
Solanki Hospital | 0144-2700400 , 2336000 | 10, Ram Kutir, Alwar |
Sri Vinayak Hospital | 01493- 510124 / 222670 | S- 63, Dhaba Complex, Bhiwadi, Alwar |
Sudha Hospital | 0744- 3010002/3/4/ 3010010 | 11-A, Talwandi , Jhalawar Road, Kota |
Tantia General Hospital | 154-2472724 | 2-A-6, Sukharia Nagar, Sri Ganganagar |
Tarini Cancer Hospital | 144-2881131/ 2881080 | E.I. -2, M.I.A , Alwar |
Upasana Jeevan Raksha Hospital | 2964-234950 | Vijay Ganj Colony, Dungarpur |
Vajayanti Hospital & Research Centre | 0144-2331807 | 1, Manu Marg, Alwar |
Jaipur Hospital Telephone Number List 2023
Hospital Name | Telephone Number (Std: 0141) |
Adinath Ent & General Hospital | 4025444 |
Amar Medical & Research Centre | 2391892/ 2390787 |
Anand Hospital And Eye Centre | 2371106 – 07/ 5125121 |
Apex Hospital (P.) Ltd. | 2751871/2751872 / 2751873 |
Bani Park Hospital | 2203864 / 66 |
Bansal Hospital & Research Centre | 2591110/ 2595832 |
Bhagwan Mahaveer Cancer Hospital And Research Center | 2700107/ 2702120 |
Bhandari Hospital & Research Centre | 2703851 / 52 |
Cblm Holy Family Hospital | 233 8686 |
Deep Hospital And Research Centre | 2466330 / 2466600 |
Eternal Heart Care Centre & Research Institute Pvt. Ltd. | 5174000 |
Fortis Health Management (North) Ltd. | 2547000 |
Ghiya Hospital | 2547279 |
Ginni Devi Memorial Hospital | 2397334/ 2396898 |
Gopinath Hospital Pvt. Ltd. | 2793333/27991528 |
Imperial Hospital | 230 0111 |
Jain Fertility & Mother Care Hospital | 2359289/2359290 |
Jaipur Hospital | 2551500 |
Jindal Eye Hospital | 2440411/2350972 |
Jnu Hospital & Medical College | 3063456 |
Jyoti Nursing Home Pvt.Ltd | 404 7144 |
K. C. Memorial Eye Hospital | 2378811/ 2372642 |
Khandaka Hospital | 2722922 / 2548211 |
Lucky Hospital | 3294207 |
Mahatma Gandhi Hospital | 277 0798 |
Manipal Hospital | 5164000 |
Marudhar Hospital | 2357570/2356944 |
Meera Hospital | 2202220/2202748/2204312 |
Metro Mas Hospital & Heart Institute | 2786242 |
Metropolitan Hospital | 2355948 |
Mewar Hospital Private Limited | 2296432 |
Monika Maternity & General Hospital | 2342024 |
Monilek Hospital And Research Centre | 2651393/2653019/2653023 |
Narayana Hrudayalaya Private Limited | 5192939 |
Pink City Heart & General Hospital | 2332640 / 2333440 |
Rukmani Birla Hospital | 9414869669 |
Rungta Hospital | 4039999 |
S.R.Kalla Memorial Gastro & General Hospital | 5112042/5112043 |
Sadhana Hospital Pvt. Ltd. | 3208180 |
Saket Medicare & Research Centre Pvt. Ltd. | 2785075 / 2785074 |
Santokba Durlabhji Memorial Hospital | 2566251-58 |
Sardarmal Khandaka Memorial Hospital | 2860113 |
Shekhawati Hospital & Research Centre | 2232211 |
Sita Devi Hospital | 2210734 |
Soni Hospital | 5163700 |
Sparsh Hospital | 341 16/49 |
Tagore Hospital | 6450553/4 |
सारांश:
आपको ऊपर राजस्थान राज्य के सभी हेल्पलाइन नंबर दिए गए है। ध्यान रहें की यह कोई आधिकारिक वेबसाइट नहीं है और न ही किसी मंत्रालय द्वारा लेना देना है, इसलिए इस लेख में जो नंबर दिए गए है उसकी जांच के बार आधिकारिक वेबसाइट पर जाकर कर लें। हमारा उद्देश्य केवल आप तक जानकारी उपलब्ध करना।
यदि आप कुछ पूछना चाहते है तो हमें कमेंट अनुभाग के माध्यम से बता सकते है, इसके अलावा आपसे अनुग्रह करते है कि इस लेख को अपने दोस्तों और परिवार के सदस्यों और अन्य लोगो के साथ साझा करना न भूले। धन्यवाद!
🔥🔥 Join Our Groups For Latest Information 🔥🔥
🔥 Follow US On Google News | Click Here |
🔥 Facebook Page | Click Here |
🔥 Join Our Whatsapp Group | Join Now |
🔥 Telegram Channel OnlineGyanPoint | Click Here |
Click Here | |
🔥 Homepage | Click Here |